Real Estate Availability
Contact owner/realtor for details. This listing is a complimentary service by CityCenter Danbury for its special services district property owners.
December 2007
| ADDRESS | SQ. FT. | SQ. FT. COST | CONTACT PERSON | PHONE # | COMMENTS |
| RETAIL SPACE | |||||
| 331 Main Street | 2800 | $12.00/NNN | Nolan Enterprises | 797-8255 | Free Standing Building |
| 155 Main - 1st flr. | 3000 sub | $12ft Gross | ACF Properties | 797-0200 | Approved Retail |
| 217 Main Street | 4500 | $12 NNN | Steven Straus | 914-969-4848 | Central location, High Ceilings |
| 6-8 Delay (lower level) | 15,000-40,000 | $ 5 NNN | Steven Straus | 914-969-4848 | Across entrance from Ice Rink |
| 33-35 Crosby Street | 8165 | $13.00 NNN | Ginny Csrroll | 203 205-7674 | Downtown Property |
| 135 Main Street | 1740 | $2,300 + Utilities | Tower Realty | 775-5000 | Ideal for Retail, Office or Medical Use |
| OFFICE SPACE | |||||
| 20 West | 3000 | $10 + Utilities | DaSilva Realty | 748-9112 | Near City Hall/Divisible |
| 64 West Street | 8460 | 13.75 | Advantage Realty | 798-9345 | Office/Medical Space |
| 186 Main - 2nd & 3rd flr. | 30000 | $14 N | DaSilva & Sons | 748-9112 | Corner of Main & West Streets |
| 191-193 Main Street | 2943 | $12.50 NNN | Goodfellow Ashmore | 744-7025x141 | Above Bernardino's 3rd Floor |
| 2-8 Main Street | 5450 | 15 | Advantage Realty | 798-9345 | Restaurant, Retail-Pad, Street Retail |
| 4 Liberty, 2nd Floor | 2500 | Negotiable | Danbury Visiting Nurse Assoc., Inc. | 730-5220 | Contact Brian Carney/excellent location/parking avail |
| 257 Main - 2nd flr. | 2200 | $1,100/mo. | Goodfellow Ashmore | 744-7025 | 2 - 3 Offices |
| 258 Main Street | 1000 | 900 | Nolan Enterprises | 7978255 | across from Post Office |
| One Ives - 2nd flr. | 1200 | $18 Gross | JAR Realty/Rizzo | 731-3139 | On the Green - Garage Parking |
| 2 Crosby | 1000 | $850 mo | Nolan Enterprises | 797-8255 | Parking Available, High Traffic |
| 6 Crosby | 155 - 320 | $250-460/month | Jim Marron | 744-6934 | Windows/Parking nearby |
| 6 Crosby | 1700 | $9 + Utilities | Jim Marron | 744-6934 | Open space/Parking nearby |
| 155 Main - 2nd flr. | 850 | $800/mo | ACF Properties | 739-0019 | Elevator/AC/Includes Heat |
| 155 Main Street - 3rd flr. | 750 | $750/mo | ACF Properties | 739-0019 | Elevator/AC/Includes Heat |
| 155 Main Street - 3rd flr. | 3500 | $2750/mo | ACF Properties | 739-0019 | Elevator/AC/Includes Heat |
| 215 Main Street | 3500 | $10.50 Gross | Steven Straus | 914-969-4848 | Great Windows/High Ceiling/Central Location(Upstairs) |
| 135 Main Street | 1740 | $2,300 + Utilities | Tower Realty | 775-5000 | Ideal for Retail, Office or Medical Use |
| 2 National Place | 4015 | $22 NNN | Ryer Associates/Tom Green | 797-0200 | Former Webster Bank Location - Great prof. office space |
| 7 National Place | 260 | $360 all utilities included | Goodfellow Ashmore | 744-7025x141 | Lower Level |
| BUILDINGS FOR SALE | |||||
| 248 Main Street | 8342 | 775000 | Goodfellow Ashmore | 744-7025 | Vintage Brownstone Office Building |
| 135 Main Street | 8832 | 3000000 | Tower Realty | 775-5000 | 0.9 acres, Ideal for Retail, Office or Medical Use |
| 137-139 Main Street | 5161 | 769900 | Goodfellow Ashmore | 744-7025x141 | Investment Property/Fully Leased |
| 64-66 West Street | 12676 | 1650000 | Advantage Realty | 798-9345 | Investment Property/Medical Space w/lease |
| 20 West | 18500 | 399900 | DaSilva Realty | 748-9112 | Near Main St. & City Hall |
| NO WARRANTY is made as to the accuracy of this information. Details subject to change. Contact owner/realtor for details. | |||||
Spreadsheet's Author: Calc
Last Updated with Excel 97
Created with xlhtml 0.5